Kecepatan Maksimum | (Km/h) | 109/99 |
Daya Tanjak | (tan %) | 47.5/53.5 |
Model | – | N04C-WY |
Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
Tenaga Maksimum | (PS/rpm) | 136 / 2.500 |
Daya maksimum | (Kgm/rpm) | 40 / 1.400-2.500 |
Jumlah silinder | – | 4 |
Diameter x Langkah Piston | (mm) | 104 x 118 |
Isi Silinder | (cc) | 4.009 |
Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
Diameter Cakram | (mm) | 300 |
Tipe | – | RE61 |
Ke-1 | – | 6,370 |
Ke-2 | – | 3,870 |
Ke-3 | – | 1,913 |
Ke-4 | – | 1,461 |
Ke-5 | – | 1,000 |
Ke-6 | – | 0,703 |
Mundur | – | 5,926 |
Tipe | – | Power Steering (Recirculating Ball Screw) |
Minimal Radius Putar | (m) | 7,9 |
Depan | – | Reverse Elliot,I-Section Beam |
Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
Perbandingan Gigi Akhir | – | 5,857/ 6,428 |
Sistem Penggerak | – | Rear 4×2 |
Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
Rem Pelambat | – | Terletak pada Pipa Gas Buang |
Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
Ukuran Ban | – | 7.50-16-14PR |
Ukuran Rim | – | 16 x 6.00GS-127 |
Jumlah Ban | – | 6 (+1) |
Accu | (V-Ah) | 12V-100Ah x 1 |
Kapasitas | (L) | 100 |
Jarak Sumbu Roda | – | 4.000 |
Total Panjang | (mm) | 7.185 |
Total Lebar | (mm) | 1.955 |
Total Tinggi | (mm) | 2.153 |
Lebar Jejak Depan | (mm) | 1.455 |
Lebar Jejak Belakang | (mm) | 1.480 |
Julur Depan | (mm) | 1.065 |
Julur Belakang | (mm) | 2.120 |
Kabin Kesumbu Roda Belakang | (mm) | 3.520 |
Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
Berat Kosong | (kg) | 2,440 |
Berat Total Kendaraan | (kg) |
8.60 |
115 SD |
|
115 SD | IDR |
115 SDL | IDR |
115 LD | IDR |
115 HD | IDR |
136 HD |
|
136 HD | IDR |
136 MD |
|
136 MD | IDR |
136 MDL | IDR |
136 HDL | IDR |
136 HDL 4X4 | IDR |
136 HD | IDR |
136 HDX | IDR |
136 HDX PTO | IDR |
136 MIXER | IDR |
DUTRO 115 SD |
|
Dutro 115 SD | IDR |
Dutro 115SDL | IDR |
DUTRO 136 HDL 6×2 |
|
136 HDL 6x2 | IDR |
FG 260 JP |
|
FG 240 JP | IDR |
FM 280 JD |
|
FM 280 JD | IDR |
FM 280 JD MINING | IDR |
FM 280 JD Mining |
|
Fm 280 JD R | IDR |
GIAS 2024 PROMO HINO |
|
Harga Hino |
|
HINO 300 |
|
DUTRO 115 SD | IDR |
HINO 500 |
|
FG 240 JP | IDR |
HINO BUS |
|
DUTRO 115 SDB | IDR |
HINO FG 260 JK |
|
FG 260 JK | IDR |
HINO FG 260 JL |
|
FG 260 JL | IDR |
Hino Fg 260 JS |
|
Fg 260 JP | IDR |
Fg 260 JS | IDR |
HINO GB 150 L A/T |
|
HINO MIXER |
|
DUTRO 136 MIXER | IDR |
TRATOR HEAD |
|
FG 260 TH | IDR |
[…] Spesifikasi […]
[…] Spesifikasi […]