Kecepatan Maksimum | (Km/h) | 122 |
Daya Tanjak | (tan %) | 46,7 |
Model | – | N04C-WV |
Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
Tenaga Maksimum | (PS/rpm) | 115 / 2.500 |
Daya maksimum | (Kgm/rpm) | 36 /1.200-2.200 |
Jumlah silinder | – | 4 |
Diameter x Langkah Piston | (mm) | 104 x 118 |
Isi Silinder | (cc) | 4,009 |
Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
Diameter Cakram | (mm) | 300 |
Tipe | – | RE50 |
Mundur | – | 2,900 |
Ke-5 | – | 0,712 |
Ke-4 | – | 1,000 |
Ke-3 | – | 1,604 |
Ke-2 | – | 2,975 |
Ke-1 | – | 5,342 |
Tipe | – | Power Steering (Recirculating Ball Screw) |
Minimal Radius Putar | – | 7,3 |
Depan | – | Reverse Elliot,I-Section Beam |
Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
Perbandingan Gigi Akhir | – | 4,625 |
Berat Total Kendaraan | (kg) | 5.400 |
Berat Kosong | (kg) | 2,030 |
Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
Lebar Jejak Belakang | (mm) | 1.420 |
Total Tinggi | (mm) | 2.115 |
Jarak Sumbu Roda | (mm) | 3.405 |
Julur Depan | (mm) | 1.065 |
Total Panjang | (mm) | 6.430 |
Total Lebar | (mm) | 1.720 |
Lebar Jejak Depan | (mm) | 1.415 |
Julur Belakang | (mm) | 1.960 |
Kabin Kesumbu Roda Belakang | (mm) | 2.925 |
Kapasitas | (L) | 100 |
Accu | (V-Ah) | 12V-100Ah x 1 |
Ukuran Rim | – | 15 x 5.50F-30 |
Jumlah Ban | – | 4 (+1) |
Ukuran Ban | – | 7.50-15-14PR |
Rem Pelambat | – | Terletak pada Pipa Gas Buang |
Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
115 SD |
|
115 SD | IDR |
115 SDL | IDR |
115 LD | IDR |
115 HD | IDR |
136 HD |
|
136 HD | IDR |
136 MD |
|
136 MD | IDR |
136 MDL | IDR |
136 HDL | IDR |
136 HDL 4X4 | IDR |
136 HD | IDR |
136 HDX | IDR |
136 HDX PTO | IDR |
136 MIXER | IDR |
DUTRO 115 SD |
|
Dutro 115 SD | IDR |
Dutro 115SDL | IDR |
DUTRO 136 HDL 6×2 |
|
136 HDL 6x2 | IDR |
FG 260 JP |
|
FG 240 JP | IDR |
FM 280 JD |
|
FM 280 JD | IDR |
FM 280 JD MINING | IDR |
FM 280 JD Mining |
|
Fm 280 JD R | IDR |
GIAS 2024 PROMO HINO |
|
Harga Hino |
|
HINO 300 |
|
DUTRO 115 SD | IDR |
HINO 500 |
|
FG 240 JP | IDR |
HINO BUS |
|
DUTRO 115 SDB | IDR |
HINO FG 260 JK |
|
FG 260 JK | IDR |
HINO FG 260 JL |
|
FG 260 JL | IDR |
Hino Fg 260 JS |
|
Fg 260 JP | IDR |
Fg 260 JS | IDR |
HINO GB 150 L A/T |
|
HINO MIXER |
|
DUTRO 136 MIXER | IDR |
TRATOR HEAD |
|
FG 260 TH | IDR |
Komentar menunggu moderasi admin.
[…] Spesifikasi […]